Specifications | Unit | Typical Values |
---|---|---|
Purity | % | 99.5 Min |
NCO Content | % | 37.5-37.8 |
Color Pt-Co | Units | 30 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Test Method | Typical Values | Lot No.19003 | Lot No.18099 | Lot No.18101 | Lot No.18111 | Lot No.18071 |
---|---|---|---|---|---|---|---|---|
NCO Content | % | 2-2.3.9-1054 | 29-31 | 29.4 | 29.9 | 29.7 | 30.1 | 29.5 |
Hydrolysable Chlorine | % | 2-2.9.3-1048 | 0.25 Max | 0.195 | 0.1493 | 0.18 | 0.172 | 0.168 |
Viscosity at 25oC | mPas | 2-2.9.3-1040 | 150-350 | 770 | 660 | 650 | 950 | 850 |
Specific Gravity at 25oC | g/cm3 | - | 1.2-1.25 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values | Method |
---|---|---|---|
Purity | % | 99.5 Min | GC |
2,4-TDI Content | % | 80.0±1.0 | ASTM D4660.00 |
2,6-TDI Content | % | 20.0±1.0 | ASTM D4660.00 |
Total Acidity | ppm | 40 Max | ASTM D5629.05 |
Hydrolysable Chlorine | ppm | 100 Max | ASTM D4663.98 |
Color | APHA | 25 Max | ASTM D134877.04 |
Nitro Isocyanate Compounds | ppm | 30 Max | H900.5800 |
Above specific properties and specifications present approximate values and contain general information.