| Specifications | Unit | Typical Values |
|---|---|---|
| TEG | % | 99 Min |
| DEG | % | 0.5 Max |
| Tetra & Heavier EG | % | 0.5 Max |
| Water | % | 0.01 Max |
| Color Pt-Co units | % | 25 Max |
| Ash | % | 50 Max |
Above specific properties and specifications present approximate values and contain general information.
| Specifications | Unit | Typical Values |
|---|---|---|
| DEG | % | 99 Min |
| Iron | % | 1.0 Max |
| Water | % | 0.2 Max |
| Color Pt-Co units | % | 10 Max |
| Acidity | % | 0.005 Max |
Above specific properties and specifications present approximate values and contain general information.
| Specifications | Unit | Typical Values |
|---|---|---|
| MEG | % | 99 Min |
| DEG | % | 0.05 Max |
| Water | % | 0.05 Max |
| Color Pt-Co units | % | 5 Max |
| Iron | ppm | 0.1 Max |
| Chloride | ppm | 0.1 Max |
| Ash | % | 0.01 Max |
Above specific properties and specifications present approximate values and contain general information.