Specifications | Unit | Typical Values |
---|---|---|
Iron | % | 19 Min |
Cadmium | ppm | 10 |
Lead | ppm | 15 |
Arsenic | ppm | 10 |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Total Iron (Including Fe3+) | % | 30 Min |
Cadmium | ppm | 10 Max |
Lead | ppm | 10 Max |
Arsenic | ppm | 10 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Total Iron (Including Fe3+) | % | 30 Min |
Cadmium | ppm | 10 Max |
Lead | ppm | 10 Max |
Arsenic | ppm | 10 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Manganese | % | 31 Min |
Cadmium | ppm | 10 Max |
Lead | ppm | 20 Max |
Arsenic | ppm | 5 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Manganese | % | 31 Min |
Cadmium | ppm | 10 Max |
Lead | ppm | 20 Max |
Arsenic | ppm | 5 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Zinc | % | 21 Min |
Lead | ppm | 30 Max |
Arsenic | ppm | 10 Max |
Cadmium | ppm | 25 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Zinc | % | 35 Min |
Lead | ppm | 20 Max |
Arsenic | ppm | 5 Max |
Cadmium | ppm | 20 Max |
Above specific properties and specifications present approximate values and contain general information.