Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 21 Min |
Sulphur | % | 24 Min |
Moisture | % | 1 Max |
Free Acid (H2SO4) | % | 20.05 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 21 Min |
Sulphur | % | 24 Min |
Moisture | % | 1 Max |
Free Acid (H2SO4) | % | 0.05 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 26 Min |
Calcium (as CaO) | % | 6 Min |
Magnesium (as MgO) | % | 4 Min |
Particle Size between 2-4 mm | % | 0.02 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 15.5 Min |
Calcium (as CaO) | % | 26 Min |
Water Insoluble | % | 0.1 Max |
Chloride | % | 0.02 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 15.5 Min |
Calcium (as CaO) | % | 26 Min |
Water Insoluble | % | 0.1 Max |
Chloride | % | 0.02 Max |
Particle Size between 2-4 mm | % | 90 Min |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 46 Min |
Biuret | % | 1 Max |
Moisture | % | 0.5 Max |
Particle Size between 2-4 mm | % | 90 Min |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 46 Min |
Biuret | % | 1 Max |
Moisture | % | 0.5 Max |
Particle Size between 2-4 mm | % | 90 Min |
Above specific properties and specifications present approximate values and contain general information.