Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 18 |
Phosphate (as P2O5) | % | 46 |
Moisture | % | 1.5 Max |
Particle Size between 2-4 mm | % | 90 Min |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 21 Min |
Phosphate (as P2O5) | % | 53 Min |
Moisture | % | 0.5 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 11 Min |
Phosphate (as P2O5) | % | 52 Min |
Moisture | % | 2 Max |
Particle Size between 2-4 mm | % | 90 Min |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 12 Min |
Phosphate (as P2O5) | % | 61 Min |
Moisture | % | 0.15 Max |
Insoluble Matters | % | 0.05 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Phosphate (as P2O5) | % | 52 Min |
Potash (as K2O) | % | 34 Min |
Moisture | % | 0.5 Max |
Insoluble Matters | % | 0.1 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 17 Min |
Phosphate (as P2O5) | % | 44 Min |
Moisture | % | 0.5 Max |
Insoluble Matter | % | 0.2 Max |
Above specific properties and specifications present approximate values and contain general information.