Specifications | Unit | Typical Values | ASTM Method |
---|---|---|---|
K-value | - | 57 | ASTM D1243 |
Viscosity | - | 0.68 | ASTM D1243 |
Apparent density | g/ml | 0.48-0-54 | ASTM D1895 |
Flowtime | Secs | 25 Max | ASTM D1895 |
Particle size > 40 μm | % | 0.1 Max | ASTM D1921 |
Particle size > 60 μm | % | 2.0 Max | ASTM D1921 |
Particle size > 140 μm | % | 40 Max | ASTM D1921 |
Residual VCM | ppm | 2 Max | ASTM D3749 |
Volatile matter | % | 0.3 Max | ASTM D3030 |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values | ASTM Method |
---|---|---|---|
K-value | - | 67 | ASTM D1243 |
Viscosity | - | 0.92 | ASTM D1243 |
Apparent density | g/ml | 0.55 | ASTM D1895 |
Flowtime | Secs | 25 Max | ASTM D1895 |
Particle size > 40 μm | % | 0.1 Max | ASTM D1921 |
Particle size > 60 μm | % | 5.0 Max | ASTM D1921 |
Particle size > 140 μm | % | 25 Max | ASTM D1921 |
Residual VCM | ppm | 2 Max | ASTM D3749 |
Volatile matter | % | 0.3 Max | ASTM D3030 |
Above specific properties and specifications present approximate values and contain general information.
Different grades of LDPE are available. PleaseContact Us for the enquiry to arrange the supply according to your requirements.
Different grades of HDPE are available. PleaseContact Us for the enquiry to arrange the supply according to your requirements.