Specifications | Unit | Typical Values |
---|---|---|
Potassium (as K2O) | % | 60 Min |
Chloride (Cl) | % | 47 Min |
Moisture | % | 0.2 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Potassium (as K2O) | % | 60 Min |
Chloride (Cl) | % | 47 Min |
Moisture | % | 0.2 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Nitrogen | % | 13 Min |
Potash (as K2O) | % | 45 Min |
Moisture | % | 0.1 Max |
Insoluble Matter | % | 0.1 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Potash (as K2O) | % | 50 Min |
Sulphur | % | 17 Min |
Chloride | % | 2.0 Max |
Moisture | % | 0.5 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Potash (as K2O) | % | 50 Min |
Sulphur | % | 17 Min |
Chloride | % | 2.5 Max |
Moisture | % | 1.0 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
Potash (as K2O) | % | 50 Min |
Sulphur | % | 17 Min |
Chloride | % | 2.0 Max |
Moisture | % | 1.0 Max |
Above specific properties and specifications present approximate values and contain general information.
Specifications | Unit | Typical Values |
---|---|---|
KNO3 | % | 19.5 Min |
NaNO3 | % | 73 Min |
Cl | % | 1.0 Max |
S | % | 1.2 Max |
Ca | % | 0.2 Max |
Mg | % | 0.2 Max |
Water | % | 0.1 Max |
Above specific properties and specifications present approximate values and contain general information.